Search Your Domain Name

Domains starting from ₹ 1,000/PY
Loader

Domain Features

Salasar provides several features for domain registration.

WHOIS Privacy

WHOIS Privacy

Domain Registrar information is often displayed in the global WHOIS System (also known as WHOIS Server). If customers enable this, the user information will not be displayed in WHOIS Servers.
E-mail Notification

E-mail Notification

User will get all the domain related notifications to their registered E-mail ID.
DNS Control

DNS Control

We will provide domain control panel to all registered domain users. They will be able to change DNS record, setup domain forwarding, A record and MX records using DNS Control Panel.

Our Services

Registration
Management
Transfer
Secure Data
Easy Domain Registration in 2 Clicks

For registering a new domain, a user should choose their required domain name using our Search Panel and based on the availability of the Domain name, the user can register with us.

Easy Domain Management

Once registered, the new domain user will get access to the Domain Control Panel where modifications related to the domain can be done.

Easy Domain Transfer in 2 Clicks

The user can get the Domain Secret Code / EPP / Authorization Code from their existing domain registrar and update it in our control panel and we will handle the Domain transfer process.

 

Our Popular Extensions

Best prices for all gTLDs and ccTLDs.


.com

Most commercially and widely used extension in the World.
Email Notification
Whois Privacy
DNS Control
₹ 1,000/PY
get started


.in

Mostly used for Commercial and Trading Associations in India.
Email Notification
Whois Privacy
DNS Control
₹ 950/PY
get started


.org

It represents ``Organization``, Primarily used for Non-Profit Organization or Trade Associations.
Email Notification
Whois Privacy
DNS Control
₹ 1,100/PY
get started

Shop by Extension Type

Domain1 yearRenewTransferWhois privacy
.COM₹ 1,000₹ 1,000₹ 1,000₹ 210
.NET₹ 1,000₹ 1,000₹ 1,000₹ 210
.ORG₹ 1,100₹ 1,100₹ 1,100₹ 210
.BIZ₹ 1,150₹ 1,150₹ 1,150₹ 210
.PW₹ 350₹ 350₹ 350₹ 210
.IN₹ 950₹ 950₹ 950₹ 210
CO.IN, NET.IN, ORG.IN, GEN.IN, FIRM.IN, IND.IN₹ 350₹ 350₹ 350₹ 210
.LA₹ 2,437₹ 2,437₹ 2,437₹ 210
.UK₹ 638₹ 638₹ 638₹ 210
.ASIA₹ 120₹ 120₹ 120₹ 210
.CO.DE₹ 741₹ 741₹ 741₹ 210
EU.COM, QC.COM, KR.COM, US.COM, AE.ORG, DE.COM, GR.COM₹ 2,031₹ 2,031₹ 2,031₹ 210
IN.NET₹ 526₹ 526₹ 526₹ 210
.EU₹ 651₹ 651₹ 651₹ 210
.ES₹ 567₹ 567₹ 567₹ 210
.DE₹ 567₹ 567₹ 567₹ 210
.CO₹ 2,031₹ 2,031₹ 2,031₹ 210
.CN₹ 610₹ 610₹ 610₹ 210
.CC₹ 812₹ 812₹ 812₹ 210
.CA₹ 973₹ 973₹ 973₹ 210
.BZ₹ 1,541₹ 1,541₹ 1,541₹ 210
.US₹ 567₹ 567₹ 567₹ 210
COM.CO, NET.CO, NOM.CO₹ 1,057₹ 1,057₹ 1,057₹ 210
COM.CN, NET.CN, ORG.CN₹ 610₹ 610₹ 610₹ 210
.TEL₹ 1,057₹ 1,057₹ 1,057₹ 210
COM.AU, NET.AU₹ 890₹ 890₹ 890₹ 210
.WS₹ 1,791₹ 1,791₹ 1,791₹ 210
.INFO₹ 167₹ 167₹ 167₹ 210
.XXX₹ 6,414₹ 6,414₹ 6,414₹ 210
.MOBI₹ 286₹ 286₹ 286₹ 210
.TV₹ 2,031₹ 2,031₹ 2,031₹ 210
CO.UK, ME.UK, ORG.UK₹ 638₹ 638₹ 638₹ 210
.SX₹ 2,437₹ 2,437₹ 2,437₹ 210
.RU₹ 365₹ 365₹ 365₹ 210
CN.COM₹ 2,843₹ 2,843₹ 2,843₹ 210
COM.RU, NET.RU, ORG.RU₹ 365₹ 365₹ 365₹ 210
COM.DE₹ 567₹ 567₹ 567₹ 210
.PRO₹ 286₹ 286₹ 286₹ 210
.NAME₹ 812₹ 812₹ 812₹ 210
.NZ₹ 921₹ 921₹ 921₹ 210
CO.COM₹ 1,947₹ 1,947₹ 1,947₹ 210
CO.NZ, NET.NZ, ORG.NZ₹ 1,541₹ 1,541₹ 1,541₹ 210
.MN₹ 3,088₹ 3,088₹ 3,088₹ 210
.ME₹ 328₹ 328₹ 328₹ 210
BR.COM, GB.NET, HU.COM, JPN.COM, NO.COM, RU.COM, SA.COM, SE.COM, SE.NET, UK.COM, UK.NET, UY.COM, ZA.COM, GB.COM₹ 4,467₹ 4,467₹ 4,467₹ 210